¹«Á¦ ¹®¼­
  • jQuery Image slider1
ÆÄÁÖÃâÀå¾È¸¶¼­¿ïÃâÀ帶»çÁö
1.jpg

MODEL BORE SPECIFICATION IMPELLER M/SEAL
DIA
µµ¸é
(PDF)
(SUC x DIS) Q(§©/min) H (M) P (KW) OUT DIA
DSV 40A 40 x 32 0.120 11 0.75 175 ¨ª25 ¿ÜÇüµµ
DSV50A 50 x 40 0.300 11 1.5 175 ¨ª25 ¿ÜÇüµµ
DSV65A 65 x 50 0.600 11 2.2 175 ¨ª25 ¿ÜÇüµµ
DSV80A 80 x 65 0.900 11 3.7 185 ¨ª30 ¿ÜÇüµµ
DSV40B 40 x 32 0.140 17 1.5 215 ¨ª30 ¿ÜÇüµµ
DSV50B 50 x 40 0.300 18 2.2 215 ¨ª30 ¿ÜÇüµµ
DSV65B 65 x 50 0.600 18 3.7 215 ¨ª30 ¿ÜÇüµµ
DSV80B 80 x 65 1.000 19 5.5 215 ¨ª30 ¿ÜÇüµµ
DSV50C 50 x 40 0.300 28 3.7 255 ¨ª30 ¿ÜÇüµµ
DSV65C 65 x 50 0.600 28 5.5 255 ¨ª30
DSV100B 100 x 80 1.600 18 7.5 225 ¨ª35 ¿ÜÇüµµ
DSV125B 125 x 100 2.300 17.5 11 225 ¨ª35 ¿ÜÇüµµ
DSV150B 150 x 125 3.800 16 15 225 ¨ª35 ¿ÜÇüµµ
DSV80C 80 x 65 1.000 27 7.5 255 ¨ª40 ¿ÜÇüµµ
DSV100C 100 x 80 1.600 28 11 255 ¨ª40 ¿ÜÇüµµ
DSV125C 125 x 100 2.200 26.5 15 255 ¨ª40 ¿ÜÇüµµ
DSV150C 150 x 125 3.800 25 22 255 ¨ª40 ¿ÜÇüµµ
DSV65D 65 x 50 0.600 45 11 315 ¨ª40 ¿ÜÇüµµ
DSV80D 80 x 65 1.000 45 15 315 ¨ª40 ¿ÜÇüµµ
DSV100D 100 x 80 1.600 45 22 315 ¨ª40 ¿ÜÇüµµ
DSV125D 125 x 100 2.500 43 30 315 ¨ª40 ¿ÜÇüµµ
DSV150D 150 x 125 3.800 42 37 320 ¨ª40 ¿ÜÇüµµ
DSV200C 200 x 150 6.300 22 30 260 ¨ª50 ¿ÜÇüµµ
DSV200D 200 x 150 6.300 42 75 320 ¨ª50 ¿ÜÇüµµ
DSV125E 125 x 100 2.500 70 45 395 ¨ª55 ¿ÜÇüµµ
DSV150E 150 x 125 4.000 70 75 395 ¨ª55 ¿ÜÇüµµ
DSV250D 250 x 200 11.000 42 110 330 ¨ª55 ¿ÜÇüµµ

.